2023 | September | Axithra | Belgium | €10 million | Not disclosed | Not disclosed | https://www.photonics.com/Articles/Ghent_University_imec_Spinout_Axithra_Raises_10M/a69299 |
2023 | August | Printoptix | Germany | $2.7 million | Not disclosed | Not disclosed | |
2023 | August | Sparrow Quantum | Denmark | $4.5 million | Not disclosed | Not disclosed | https://www.photonics.com/Articles/Sparrow_Quantum_Nets_4M_in_Seed_Round/p5/vo221/i1434/a69011 |
2023 | August | Ayar Labs | USA | $25 million | Series C | Not disclosed | https://www.photonics.com/Articles/Ayar_Labs_Lands_Additional_25M_in_130M_Series_C/p5/vo221/i1434/a69043 |
2023 | August | Envisics | United Kingdom | $100 million | Series C | Tarsadia Investments, GM Ventures, and SAIC Motors. | https://www.photonics.com/Articles/Envisics_Closes_Series_C_Funding_Totaling_over/a69300 |
2023 | August | PhotonVentures | Netherlands | $65.5 million | Not disclosed | Not disclosed | https://www.photonics.com/Articles/PhotonDelta-Backed_Fund_Raises_60M_for_European/a69286 |
2023 | August | VoxelSensors | Belgium | $5.4 million | Not disclosed | Not disclosed | https://www.photonics.com/Articles/VoxelSensors_Raises_54M_in_Seed_Funding/a69020 |
2023 | August | Comptek | Finland | $8.7 million | Series A | Not disclosed | https://www.photonics.com/Articles/Comptek_Secures_87M_Series_A_Funding/a69246 |
2023 | August | PhotonVentures | USA | €60 million | Not disclosed | PhotonDelta | https://optics.org/news/14/8/40 |
2023 | August | leonardo | Germany | €555K | Not disclosed | Beteiligungs-Managementgesellschaft Hessen (BM H) with participation from business angels. | https://www.finsmes.com/2023/08/leonardo-raises-555k-e-in-pre-seed-funding.html |
2023 | August | Olis Robotics | USA | $4 million | Not disclosed | PSL Ventures, Tectonic Ventures, Ubiquity Ventures, and Daniel Theobald. | https://www.finsmes.com/2023/08/olis-robotics-raises-4m-in-funding.html |
2023 | August | Haus | USA | $17 million | Series A | Baseline Ventures, Haystack Ventures, Upside Partnership, Octave Ventures and Mantis Venture Capital. | https://www.finsmes.com/2023/08/haus-raises-17m-in-series-a-funding.html |
2023 | July | Imagia | USA | $4.5 million | Not disclosed | Gates Frontier and joined by MetaVC Partners and other strategic investors. | https://www.photonics.com/Articles/Imagia_Raises_45M_Targets_Visible_Light/a68981 |
2023 | July | Metafold | Canada | $1.78 million | Not disclosed | Differential Ventures, with participation from Active Impact Investments, Jetstream, and Standup Ventures | https://3dprintingindustry.com/news/metafold-announces-1-78m-funding-round-to-accelerate-the-industrialization-of-3d-printing-223486/ |
2023 | July | Protect AI | USA | $35 million | Series A | Evolution Equity Partner, Salesforce Ventures, Acrew Capital, Boldstart ventures, Knollwood Capital, and Pelion Ventures. | https://venturebeat.com/ai/protect-ai-raises-35m-to-expand-its-ai-and-machine-learning-security-platform/ |
2023 | July | Constellr | Germany | €17 million | Not disclosed | Karista,Einstein Industries Ventures, FTTF, Lakestar, Vsquared, Amathaon Capital, Natural Ventures, OHB Ventures and EIT Food. | https://www.finsmes.com/2023/07/constellr-raises-funding-to-close-to-e17m-seed-round.html |
2023 | July | Skylark Lasers | United Kingdom | £2.34 million | Not disclosed | Innovate UK | https://www.novuslight.com/skylark-lasers-secures-funding-for-next-gen-quantum-enabled-systems_N12907.html |
2023 | July | Celestial AI | USA | $100 million | Series B | IAG Capital Partners, Koch Disruptive Technologies, and Temasek’s Xora Innovatio | https://www.photonics.com/Articles/Celestial_AI_Raises_100M_in_Series_B/p6/vo224/i1474/a69134 |
2023 | July | SMART Photonics | Netherlands | $111 million | Not disclosed | Group Dutch industry and finance investors. | https://www.photonics.com/Articles/Dutch_Foundry_SMART_Photonics_Secures_111M_in/p6/vo224/i1474/a69163 |
2023 | July | MICROOLED | France | $23.6 million | Not disclosed | Not disclosed | https://www.photonics.com/Articles/MICROOLED_Raises_23M_Week_in_Brief_07_14_23/p6/vo224/i1474/a69164 |
2023 | July | EX-Fusion | Japan | $12.8 million | Not disclosed | Not disclosed | https://www.photonics.com/Articles/Laser_Fusion_Company_EX-Fusion_Raises_128M_in/p6/vo224/i1474/a69158 |
2023 | July | SiPhox Health | USA | $27 million | Series A | Not disclosed | https://www.photonics.com/Articles/At-Home_Biosensing_Platform_Developer_Gets_27M/p6/vo224/i1474/a69179 |
2023 | July | Optalysys | United Kingdom | $27 million | Series A | Not disclosed | https://www.photonics.com/Articles/Optalysys_Raises_27M_to_Advance_Data_Protection/p6/vo224/i1474/a69180 |
2023 | July | Wooptix | Spain | $11 million | Series B | Not disclosed | https://www.photonics.com/Articles/Semiconductor_Metrology_Company_Wooptix_Closes/p6/vo224/i1474/a69190 |
2023 | July | Blue Laser Fusion | USA | $25 million | Not disclosed | Not disclosed | https://www.photonics.com/Articles/Blue_Laser_Fusion_Raises_25M_in_Seed_Funding/p6/vo224/i1474/a69197 |
2023 | July | Ubicept | USA | $8 million | Not disclosed | Not disclosed | https://www.photonics.com/Articles/Ubicept_Raises_8M_in_Seed_Round/p6/vo224/i1474/a69198 |
2023 | June | Percepto | USA | $67 million | Series C | Not disclosed | https://www.photonics.com/Articles/Autonomous_Inspection_Firm_Percepto_Raises_67M/p6/vo224/i1469/a69121 |
2023 | June | MVP Index | USA | $20 million | Not disclosed | Verance Capital, with participation from Align Capital, and a roster of existing investors that includes current and former professional athletes, ownership groups and front office executives. | https://www.finsmes.com/2023/06/mvp-index-secures-20m-in-funding.html |
2023 | June | Lightmatter | USA | $154 million | Series C | Not disclosed | https://www.photonics.com/Articles/Lightmatter_Raises_154M_in_Series_C_Round/p6/vo224/i1469/a69054 |
2023
| May
| Convergent Dental
| USA
| $50 million
| Not disclosed
| Trinity Capital, Arboretum Ventures and Gund Investment.
| https://www.photonics.com/Articles/Convergent_Dental_Secures_50M_in_Funding/a68965
|
2023 | May
| Imagia
| USA
| $4.5 million
| Not disclosed
| Gates Frontier, MetaVC Partners and other strategic investors.
| https://www.photonics.com/Articles/Imagia_Raises_45M_Targets_Visible_Light/a68981
|
2023
| April | Zomp | United Kingdom | £2 million | Not disclosed | Zeiss Ventures, Foresight WAE Technology and BGF. | https://optics.org/news/14/4/32 |
2023 | April | Quantum Source | Israel | $12 million | Not disclosed | Dell Technologies, 10D, Eclipse VC, Grove Ventures, and Pitango First. | https://www.businesswire.com/news/home/20230419005176/en/Quantum-Source-Raises-12M-to-Propel-Continued-Development-in-Photonic-Quantum-Computing |
2023 | April
| New Origin
| The Netherlands
| €6 million
| Not disclosed
| PhotonDelta
| https://www.utwente.nl/en/news-events/corporate-announcements/2023/4/641973/new-origin-secures-6-million-to-build-independent-photonic-chips-foundry
|
2023
| April
| Mojo Vision
| USA
| $22.4 million
| Series A
| Not disclosed
| https://www.photonics.com/Articles/Mojo_Vision_Raises_224M_to_Bring_Micro-LED_Tech/a68914
|
2023 | April | 3D Glass Solutions | USA | $30 million | Series C | Walden Catalyst Ventures, Intel Capital, Lockheed Martin Ventures, Applied Ventures, Cambium Capital and Mesh Cooperative Ventures. | https://www.businesswire.com/news/home/20230419005269/en/3D-Glass-Solutions-Closes-30-Million-Series-C-Funding-Round |
2023
| April
| Kepler
| Canada
| $92 million
| Series C
| Not disclosed
| https://www.photonics.com/Articles/Kepler_Raises_92M_Series_C_for_Optical/a68937
|
2023 | April | Productive Machines | USA | £2.2 million | Not disclosed | UK Innovation & Science Seed Fund (UKI2S), NPIF – Mercia Equity Finance, ACT Venture Partners, Fuel Ventures and Innovate UK. | https://metrology.news/productive-machines-raises-2-2m-seed-round-for-machine-tool-ai/ |
2023
| March
| Isar Aerospace
| Germany
| $165 million
| Series C
| 7-Industries Holding, Bayern Kapital, Earlybird Venture Capital, HV Capital, Lakestar, Lombard Odier Investment Managers, Porsche SE, UVC Partners and Vsquared Ventures.
| https://techcrunch.com/2023/03/28/isar-aerospace-raises-165-million-to-bring-more-sovereign-launch-to-europe/
|
2023
| March
| MVision
| Finland
| $5.85 million
| Not disclosed
| Not disclosed
| https://venturebeat.com/ai/mvision-ai-gains-5-8m-funding-to-speed-cancer-treatment-planning/
|
2023
| March
| QuantWare
| The Netherlands
| €6 million
| Not disclosed
| Forward.One, QDNL Participations and Graduate Entrepreneur.
| https://techcrunch.com/2023/03/08/quantware-raises-e6m-to-scale-its-quantum-processor-business/?guccounter=1
|
2023
| March
| Oqmented
| Germany
| $20 million
| Series A
| Sharp2, Salvia, Vsquared Ventures and others.
| https://www.globenewswire.com/news-release/2023/03/27/2634475/0/en/OQmented-20-Million-Series-A-financing-success-also-welcomes-Sharp-as-a-strategic-investor.html
|
2023 | March | EFFECT Photonics | The Netherlands | $40 million | Not disclosed | Invest-NL and Innovation Industries. | https://effectphotonics.com/news/effect-photonics-secures-40-million-in-additional-funding/ |
2023
| March
| BluGlass
| Australia
| $10.2 million
| Not disclosed
| Not disclosed | https://www.photonics.com/Articles/BluGlass_Secures_102M_Launches_Entitlement/a68851
|
2023
| March
| EUV Tech
| USA
| Not disclosed
| Series A
| Intel Capital
| https://www.finsmes.com/2023/03/euv-tech-raises-series-a-funding.html
|
2023
| February
| Dxcover
| United Kingdom
| £10 million
| series A
| Eos Advisory, Mercia Asset Management, Scottish Enterprise, the University of Strathclyde, SIS Ventures, Norcliffe Capital, Mark Bamforth of Thairm Bio and European Innovation Council.
| https://optics.org/news/14/2/3
|
2023 | February | IDloop | Germany | €10 million | Not disclosed | European Investment Council (EIC) Accelerator | https://www.photonics.com/Articles/IDloop_Noncontact_3D_Scanning_Developer_Gets/a68778 |
2023
| January
| EarthOptics
| USA
| $27.6 million
| Series B
| Conti Ventures, Rabo Food & Ag Innovation Fund (RFAIF), CNH Industrial, Louis Dreyfus Company Ventures, CHS, Growmark's Cooperative Ventures join current EarthOptics investors Leaps by Bayer, FHB Ventures, S2G Ventures, iSelect Fund, Route 66 Ventures, and Middleland Capital's VTC Ventures.
| https://www.prnewswire.com/news-releases/earthoptics-secures-27-6-million-series-b-funding-301724095.html
|
2023 | January
| Opsys Tech
| Israel
| $51.5 milion
| Series C
| 83North, Osage University Partners, Translink Capital and Saban Ventures.
| https://optics.org/news/14/1/9
|
2023
| January
| LioniX International
| The Netherlands
| €3.5 million
| Not disclosed
| Invest-NL, FORWARD.one, Universiteit Twente Holding, Oost NL and PhotonDelta.
| https://www.photondelta.com/news/dutch-consortium-invests-e3-5-million-in-lionix-international/
|
2023
| January
| Vector Photonics
| United Kingdom
| £2.4 million
| Not disclosed
| Clean Growth Fund, Foresight WAE Technology (FWT) Funds, UK Innovation & Science Seed Fund (UKI2S), Equity Gap and Scottish Enterprise.
| https://www.finsmes.com/2023/01/vector-photonics-receives-2-4m-in-growth-funding.html
|
2023
| January
| Refined Laser Systems
| Germany
| $2.9 million | Not disclosed
| High-Tech Gründerfonds, APEX Ventures, NRW.BANK, Onsight Ventures, Papst Venture Capital, Tom Merk (former executive vice president of Coherent), and Werner Falkenstein (founder and CEO of former StarMedTec GmbH).
| https://www.photonics.com/Articles/Refined_Laser_Systems_Puts_29M_Toward_Rapid/a68714
|
2023
| January
| Lumotive
| USA | $13 million
| Not disclosed
| Samsung Ventures, USAA and Uniquest.
| https://optics.org/news/14/1/4
|
2022
| December
| Xscape Photonics
| USA
| $10 million
| Not disclosed
| Altair
| https://www.altair.com/newsroom/news-releases/altair-leads-seed-funding-for-xscape-photonics-with-10-million-investment#:~:text=Altair%20(Nasdaq%3A%20ALTR)%20a,performance%20computing%20(HPC)%20systems.
|
2022
| December
| Scantinel Photonics
| Germany
| €10 million
| Series A
| PhotonDelta, Scania Growth Capital and ZEISS Ventures.
| https://www.photonics.com/Articles/Scantinel_Photonics_Raises_105M_Series_A_Week/a68545#:~:text=2%2C%202022%20%E2%80%94%20Scantinel%20Photonics%2C,Growth%20Capital%20and%20ZEISS%20Ventures.
|
2022
| December
| iThera Medical
| Germany
| €13 Million
| Not disclosed
| TRUMPF Venture, EIC Fund, Mey Capital Matrix, Wachstumsfonds Bayern, BayBG, Fluxunit, Falk Strascheg Holding, and Occident.
| https://www.prweb.com/releases/2022/12/prweb19078813.htm
|
2022
| December
| LongPath Technologies
| USA
| $22 million
| Series A
| White Deer, ProFrac, Williams and Buff Gold Ventures.
| https://www.photonics.com/Articles/LongPath_Technologies_Raises_22M_in_Series_A/a68567
|
2022
| December
| Phlux Technology
| United Kingdom
| £4 million
| Not disclosed
| Octopus Ventures, Northern Gritstone, the Foresight Williams Technology Funds, the Innovation Fund and Innovate UK.
| https://www.uktechnews.info/2022/12/07/phlux-technology-secures-4-million-seed-investment-led-by-octopus-ventures/
|
2022
| November
| Hummink
| France
| €5 million
| Series B
| Sensinnovat, Elaia Partners, PSL, Beeyond and BPIFrance.
| https://ope-journal.com/news/hummink-announces-a-new-fundraising-of-5m-to-industrialise-its-nano-manufacturing-technology
|
2022
| November
| OroraTech
| Germany
| €15 million
| Series A
| Edaphon, Findus Venture, Ananda Impact Ventures, Wachstumsfonds Bayern 2, ConActivity, APEX Ventures, SpaceTec Capital, Ingo Baumann and Clemens Kaiser. non-dilutive co-funding from the European Space Agency (ESA) and the Free State of Bavaria.
| https://ororatech.com/ororatech-raises-15-million-euro-to-launch-second-thermal-infrared-camera/
|
2022
| November
| Axial3D
| United Kingdom
| $15 million
| Not disclosed
| Stratasys
| https://www.businesswire.com/news/home/20221102005187/en/Stratasys-Makes-Strategic-Investment-in-Axial3D
|
2022 | November | Quside
| Spain
| Not disclosed
| Series A
| Trumpf Ventures, Bullnet Capital, Demium Capital and TechVisionCapital.
| https://www.icfo.eu/news/2111/quside-raises-series-a-round-led-by-trumpf-ventures-and-bullnet-capital/
|
2022
| November
| Scantinel Photonics
| Germany
| €10 million
| Series A
| PhotonDelta, Scania Growth Capital and Zeiss Ventures.
| https://optics.org/news/13/11/39
|
2022
| November
| Civ Robotics
| USA
| $5 million
| Not disclosed
| ff Venture Capital, Alley Robotics Ventures and Trimble Ventures.
| https://roboticsandautomationnews.com/2022/11/03/civ-robotics-raises-5-million-seed-funding-round/56319/
|
2022
| November | Axtra3D | USA | $6.25 million | Series A | additive manufacturing (3D printing) specialist HZG Group of industry pioneers Kerstin and Frank Carsten Herzog. | https://www.3printr.com/axtra3d-successfully-closed-series-a-financing-round-of-usd-625-million-4259316/ |
2022
| November
| Vitro3D
| USA
| $1.3 million
| Not disclosed
| Buff Gold Ventures, several angel investors, Rockies Venture Club, Caruso Ventures, and The Deming Center Venture Fund.
| https://www.finsmes.com/2022/11/vitro3d-raises-1-3m-in-seed-financing.html
|
2022
| November
| actnano
| USA
| $8 million
| Not disclosed
| Liquidity Group, BMW i Ventures, Porsche Ventures, and Henkel.
| https://www.finsmes.com/2022/11/actnano-raises-8m-in-growth-funding.html#google_vignette
|
2022 | November | eleQtron | Germany | €50 million | Not disclosed | Earlybird and Siegerlandfonds. | https://tech.eu/2022/11/01/quantum-computer-maker-eleqtron-raises-eur50-million-in-funding/ |
2022
| November
| ColdQuanta
| USA
| $110 million
| Series B
| LCP Quantum, In-Q-Tel, Sumitomo Corporation of Americas, Breakthrough Victoria, BOKA Group Holdings LP, Foundry Group, Global Frontier Investments, and Maverick Ventures. Christopher Galvin, former Motorola chairman and CEO, joined ColdQuanta’s Board of Directors. Mr. Galvin.
| https://www.finsmes.com/2022/11/coldquanta-raises-110m-in-series-b-funding.html
|
2022
| November
| Xanadu
| Canada
| $100 million
| Series C
| Georgian, Porsche Automobil Holding SE, Forward Ventures, Alumni Ventures, Pegasus Tech Ventures, Silicon Valley Bank, Bessemer Venture Partners, Capricorn, BDC Capital, and Tim Draper.
| https://www.finsmes.com/2022/11/xanadu-closes-usd100m-series-c-funding.html
|
2022
| October
| OTI Lumionics
| Canada
| $55 million
| Not disclosed
| LG Technology Ventures, Samsung Ventures, UDC Ventures, Anzu Partners, and the Family Office of Lee Lau.
| https://techcrunch.com/2022/10/26/say-goodbye-to-the-notch-oti-raises-55m-for-technology-to-remove-screen-obstructions/
|
2022
| October
| Ainstec
| China
| CNY 10.0 million
| Series A+
| Meridian Capital, Maxonic, Silicon Harbour and Hainan Inhope Investment Co., Ltd.
| https://equalocean.com/news/2022100818989
|
2022
| October
| Sun Metalon
| Japan
| $5.6 million
| Series A
| Globis Capital Partners & Co., UTEC, D4V, and Berkeley SkyDeck Fund.
| https://www.finsmes.com/2022/10/sun-metalon-raises-us5-6m-in-series-a-funding.html
|
2022
| October
| Qunnect
| USA
| $8 million
| Series A
| Airbus Ventures, Quantonation, SandboxAQ, NY Ventures, Impact Science Ventures, and Motus Ventures.
| https://www.finsmes.com/2022/10/qunnect-raises-8m-in-series-a-funding.html
|
2022 | October | Metalenz | USA | $30 million | Series B | Neotribe Ventures, Foothill Ventures, M Ventures, Intel Capital, Osage University Partners, TDK Ventures, 3M Ventures, Global Brains, SG Innovate, Baidu Ventures, Hegemon Capital, and Braemar Ventures. | https://www.finsmes.com/2022/10/metalenz-raises-30m-in-series-b-funding.html |
2022 | October | OUTSIGHT | France | €22 million | Not disclosed | Energy Innovation Capital (EIC) and the Defense Innovation Fund managed by Bpifrance, alongside Groupe ADP and historical investors BNP Paribas, SPDG, Demeter, Safran, and Faurecia. | https://lidarmag.com/2022/10/20/outsight-raises-e22-million-to-accelerate-the-deployment-of-lidar-across-all-industries/ |
2022 | September | ElFys | Finland | €3 million | Not disclosed | Samsung Venture Investment Corporation (SVIC) and Voima Ventures. | https://www.elfys.fi/wp-content/uploads/2022/09/Press-release-2022-09-15_final.pdf |
2022 | September | Cognitive3D | Canada | $2.5 million | Not disclosed | Konvoy, Space Capital, Boost VC. | https://venturebeat.com/metaverse/cognitive3d-raises-2-5m-for-spatial-analytics-for-3d-apps/ |
2022
| September
| UnionTech
| China
| $30 million
| Series D
| CITIC Goldstone, Oriza FOFs, Cash Capital, Dragonrise Capital and Mount Morning Capital.
| https://www.finsmes.com/2022/09/uniontech-closes-30m-funding-round.html
|
2022 | September | ATLANT 3D Nanosystems | Denmark | $15 million | Series A | West Hill Capital and leading Japanese corporation. | https://www.finsmes.com/2022/09/atlant-3d-nanosystems-raises-15m-usd-in-funding.html |
2022
| September
| Kipu Quantum
| Germany
| €3 million
| Not disclosed
| Quantonation, Entrada Ventures and First Momentum Ventures.
| https://www.quantonation.com/2022/09/15/kipu-quantum-closes-eur-3m-funding-round-and-joins-quantonations-portfolio/
|
2022
| September
| bitsensing
| South Korea
| $10 million
| Series A
| AF WPartners, ARGES Private Equity and Mando Corporation.
| https://www.prnewswire.com/news-releases/bitsensing-raises-10-million-in-series-a-funding-301627885.html
|
2022
| September
| Ambient Photonics
| USA
| $17.5 million
| Series A
| Climate Pledge Fund, Ecosystem Integrity Fund (EIF), Cthulhu Ventures, Tony Fadell’s Future Shape and I Squared Capital.
| https://www.businesswire.com/news/home/20220907005411/en/Ambient-Photonics-Closes-17.5M-in-Equipment-Financing-to-Support-Opening-of-U.S.-based-Manufacturing-Facility
|
2022
| September
| Delphinus Medical Technologies
| USA
| $30 million
| Series D
| Arboretum Ventures, Beringea, North Coast Technology Investors, Venture Investors, Hopen Life Science Ventures, and Waycross Ventures.
| https://www.finsmes.com/2022/09/delphinus-medical-technologies-raises-30m-in-series-d-funding.html
|
2022
| September
| Alitheon
| USA
| $10 million
| Series A
| BMW I Ventures and Imagine Ventures.
| https://www.finsmes.com/2022/09/alitheon-raises-10m-in-series-a-funding.html
|
2022
| September
| Prophesee
| France
| €50 million
| Series C
| Sinovation Ventures, Xiaomi, Intel Capital, Robert Bosch Venture Capital, 360 Capital, iBionext, and the European Investment Bank.
| https://www.prophesee.ai/2022/09/22/prophesee-closes-50million-fundraising-round/
|
2022
| September
| Scintil Photonics
| France
| €19 million
| Series B
| Applied Ventures ITIC Innovation Fund, Robert Bosch Venture Capital (RBVC), Innovacom, Supernova Invest and Bpifrance.
| https://www.electrooptics.com/news/scintil-photonics-brings-total-raised-19m
|
2022
| September
| Optics11
| The Netherlands
| €5 million
| Not disclosed
| FORWARD.one and Value Creation Capital.
| https://www.optics11life.com/2022/09/29/optics11life-5million-funding-2022/
|
2022 | September | Leuko | USA | $5 million | Series A | HTH VC, Good Growth Capital, IAG Capital Partners, Nina Capital and angel investors. | https://optics.org/news/13/9/35 |
2022 | September | Cepton | USA | $100 million | Not disclosed | Koito | https://optics.org/news/13/9/1 |
2022 | September | Brelyon | USA | $15 million | Series A | Lockheed Martin Ventures, Corning Incorporated and LG Technology Ventures. | https://optics.org/news/13/9/32 |
2022
| September
| Skyroot Aerospace
| India
| $51 million
| Series B
| GIC
| https://www.businesswire.com/news/home/20220905005059/en/Skyroot-Aerospace-Raises-51-Million-Led-by-GIC-to-Propel-the-New-Future-of-Small-Satellite-Launches
|
2022 | September
| StradVision
| South Korea
| $88 million
| Series C
| ZF Friedrichshafen AG, Aptiv PLC, Hyundai Motor Company, Hyundai Mobis, LG Electronics and AISIN.
| https://www.photonics.com/Articles/StradVision_Closes_88M_Series_C_Funding_Round/a68340
|
2022
| September
| Bridger Photonics
| USA
| $55 million
| Not disclosed
| Carica Sustainable Investments, Madison Valley Partners and Next Frontier Capital.
| https://optics.org/news/13/9/8
|
2022
| August
| Somalytics
| USA
| $1.9 million
| Not disclosed
| IP Group and WRF Capital.
| https://somalytics.com/news/seed-funding-release/
|
2022 | August | Nano | Vietnam | $6.4 million | Series A | Openspace, Partech Partners, Tekton Ventures, KVision, IT Farma, Sketchnote Partners, Golden Gate Ventures, FEBE Ventures, FJLabs, Venturra, TO Ventures, ACE & Company and Goodwater Capital. | https://www.finsmes.com/2022/08/nano-raises-us6-4m-in-pre-series-a-funding.html |
2022 | August | QLM Technology | United Kingdom | £12 million | Series A | Schlumberger, Green Angel Syndicate, Enterprise100 Syndicate, Development Bank of Wales, Newable Ventures and Quantum Exponential. | https://www.finsmes.com/2022/08/qlm-technology-raises-12m-in-series-a-funding.html |
2022 | August | Monod Bio | USA | $25 million | Not disclosed | Matrix Capital, Global Health Investment Corporation, Cercano Management, The Washington Research Foundation, Boom Capital Ventures, Sahsen Ventures, and Pack Ventures. | https://www.businesswire.com/news/home/20220815005119/en/Monod-Bio-Closes-25M-Seed-Financing-to-Advance-Biosensor-Technology-Platform |
2022 | August | Ottonomy | USA | $3.3 million | Not disclosed | Pi Ventures, Connetic Ventures, Branded Hospitality Ventures and the Founder & CEO of Addverb Technologies, Sangeet Kumar. | https://www.prnewswire.com/news-releases/ottonomy-closes-3-3-million-seed-round-led-by-pi-ventures-and-announces-ottobot-2-0--301598125.html |
2022 | August | AvicenaTech | USA | $25 million | Series A | Samsung Catalyst Fund, Cerberus Capital Management, Clear Ventures and strategic investor Micron Ventures. | https://www.lightwaveonline.com/business/companies/article/14280665/avicena-lands-25-million-in-series-a-funding |
2022 | August | CamGraPhIC | Italy | £1.26 million | Not disclosed | Frontier IP and Wealth Club. | https://statnano.com/news/71162/CamGraPhIC-Raises-Over-%C2%A3800K-in-Funding |
2022 | August | PreciPoint | Germany | €10 million | Series A | bm‑t beteiligungsmanagement thüringen (bmt) | https://optics.org/news/13/8/6 |
2022 | August | GrayMatter Robotics | USA | $20 million | Series A | Bow Capital, Calibrate Ventures, OCA Ventures, Pathbreaker Ventures, Stage Venture Partners, 3M Ventures, Swift Ventures. | https://www.therobotreport.com/graymatter-robotics-sanding-solution-brings-in-20m/ |
2022 | July | Boston Micro Fabrication | China | $43 million | Series C | Shenzhen Capital Group | https://www.finsmes.com/2022/07/boston-micro-fabrication-raises-43m-in-series-c-funding.html |
2022
| July
| QuiX Quantum
| The Netherlands
| €5.5 million
| Not disclosed
| PhotonDelta, FORWARD.one and Oost NL.
| https://www.quixquantum.com/news/quix-quantum-lands-eu5-5-million-for-development-of-worlds-most-powerful-photonic-quantum-computer
|
2022
| July
| Oxford Quantum Circuits
| United Kingdom
| $46.45 million
| Series A
| Lansdowne Partners, The University of Tokyo Edge Capital Partners (UTEC), British Patient Capital, Oxford Science Enterprises (OSE) and Oxford Investment Consultants (OIC).
| https://oxfordquantumcircuits.com/oqc-series-a-38-million
|
2022 | July | iPronics | Spain | €3.7 million | Not disclosed | Amadeus Capital Partners and Caixa Capital Risc. | https://ipronics.com/ipronics-raises-e3-7-million-to-accelerate-the-adoption-of-programmable-photonic-chips/ |
2022 | July | IQM Quantum Computers | Finland | $128 million | Series A2 | World Fund, Bayern Kapital, EIC Fund, OurCrowd, QCI SPV, Tofino, Varma, Maki.vc, Matadero QED, MIG Fonds, OpenOcean, Salvia GmbH, Santo Venture Capital GmbH, Tencent, Tesi and Vsquared. | https://meetiqm.com/articles/press-releases/european-leader-in-quantum-computing-iqm-raises-128m-led-by-world-fund/ |
2022 | July | Blickfeld | Germany | €15 million | Not disclosed | European Investment Bank (EIB) | https://www.blickfeld.com/eib-finances-blickfeld-with-15-million/ |
2022
| July
| Atlantic Quantum
| Sweden
| $9 million
| Not disclosed
| The Engine, Thomas Tull, Glasswing Ventures, Future Labs Capital and E14.
| https://www.thesaasnews.com/news/atlantic-quantum-raises-9-million-in-seed-round
|
2022 | July
| Phaseform
| Germany
| €1.1 million
| Not disclosed
| Private investors and MBG Baden-Württemberg.
| https://www.phaseform.com/post/seed-round-for-phaseform
|
2022 | July | XY Sense | Australia | $10 million | Series A | InterValley Ventures, JCI Ventures and OneVentures. | https://www.finsmes.com/2022/07/xy-sense-raises-us10m-in-total-funding.html |
2022 | July | iLoF | United Kingdom | €4.89 million | Not disclosed | Faber, M12, Microsoft’s venture fund, Quiet Capital, Lunar Ventures, Alter Venture Partners, re.Mind Capital, Fluxunit, the corporate VC arm of ams OSRAM, Angel investor Charlie Songhurst and Berggruen Holdings. | https://www.eu-startups.com/2022/07/digital-health-startup-ilof-secures-e4-89-million-to-accelerate-personalised-drug-discovery/ |
2022 | July
| Quantum Source
| Israel
| $15 million
| Not disclosed
| Grove Ventures, Pitango First and Eclipse Ventures.
| https://quantumcomputingreport.com/quantum-source-secures-15-million-in-seed-round-funding-to-develop-photonic-quantum-computer-technology-that-can-scale-to-millions-of-qubits/
|
2022 | July | VulcanForms | USA | $355 Million | Not disclosed | Eclipse Ventures, Stata Venture Partners, Fontinalis Partners, D1 Capital Partners, Standard Investments, Atlas Innovate, Boston Seed Capital, Industry Ventures, and the Simkins Family. | https://optics.org/news/13/7/5 |
2022 | July | ScaleNC | Germany | €4 million | Not disclosed | Trumpf | https://www.scalenc.com/de/news/trumpf-investiert-erneut-in-scalenc |
2022 | July | pureLiFi | United Kingdom | £10.0 million | Not disclosed | Scottish National Investment Bank | https://optics.org/news/13/7/18 |
2022 | July | Phix | The Netherlands | €3 million (short term) and €20 million | Not disclosed | National Growth Fund | https://www.phix.com/additional-investments-and-new-building/ |
2022 | July | Quantifi Photonics | New Zealand | $15 million | Series C | Intel Capital, New Zealand investors Pacific Channel, Nuance Connected Capital, Simplicity, K1W1, NZ Growth Capital Partners and UniServices. | https://www.quantifiphotonics.com/quantifi-photonics-completes-15m-series-c-led-by-intel-capital/?utm_source=linkedin&utm_medium=post&utm_campaign=series-c |
2022
| July
| Origin Quantum
| China
| $148.2 million
| Series B
| Shenzhen Capital, Shenzhen Capital Group’s Hotland Investment Asset Management, CITIC Securities, China International Capital Corporation (CICC), Bank of China Group Investment Limited (BOCGI) and several other Chinese investment institutions.
| https://www.dealstreetasia.com/stories/origin-quantum-closes-148m-301743
|
